This 18 hole par 70 golf course plays four sets of tees for all levels of ability. Please note the following yardage and rating matrix:
| Tees | Yardage | Course Rating | Slope Rating |
|---|---|---|---|
| Blue | 6,410 | 69.9 | 125 |
| White | 5,863 | 69.4 | 115 |
| Yellow-Men | 5,502 | 66.9 | 109 |
| Yellow-Womens | 5,502 | 70.4 | 123 |
| Red | 4,827 | 66.1 | 114 |
Five different annual memberships are available to the public. Please contact the Office Manager for details:
Carol Krehbiel - Phone: 719-275-0603 Email: carolshadowhills@qwestoffice.net
| Shadow Hills Golf Club Pricing | ||
|---|---|---|
| Green Fees | 9 holes $25 | 18 holes $40 |
| Jr. 9 Holes $10 | Jr. 18 holes $12.50 | |
| Cart Fees | 9 holes $9/person | 18 holes $12/person |
| Rider Fee (Flat Rate) $8 | Pull Cart Flat Rate $3 | |
| **Jr.'s pay full cart fee if riding with an adult** | ||
| Other Services | Club Rental $10 (must have I.D.) | |
| Non-Member (Guest) Fees | ||||
|---|---|---|---|---|
| Green Fees | 9 holes | $25 | 18 holes | $40 |
| Cart FeesM | 9 holes | $9 | 18 holes | $12 |
Golf discounts available to the public for large number of guaranteed foursomes or groups and golf discounts available with presentation of Shadow Hills coupons or passports.
Club rentals available for all ages and genders.